<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin J Edwards</title>
	<atom:link href="http://kevinjedwards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinjedwards.com</link>
	<description>And this is what I think...</description>
	<lastBuildDate>Tue, 18 Dec 2012 22:08:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IDF2012 &#8211; Intel Labs Media Day</title>
		<link>http://kevinjedwards.com/512/idf2012-intel-labs-media-day/</link>
		<comments>http://kevinjedwards.com/512/idf2012-intel-labs-media-day/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 07:32:59 +0000</pubDate>
		<dc:creator>kevine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Connected Social Media]]></category>
		<category><![CDATA[IDF2012]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Livestream]]></category>
		<category><![CDATA[Moscone]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://kevinjedwards.com/?p=512</guid>
		<description><![CDATA[From IDF2012 &#8211; Connected Social Media: Watch IDF2012 &#8211; Intel Labs Media Day at livestream.com &#8220;Science and technology have progressed to the point where what we build is only constrained by the limits of our own imaginations.&#8221; Justin Rattner &#8211; Intel Chief Technology Officer Analysts, Science Fiction authors, Intel Researchers and Intel’s futurist will discuss [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectedsocialmedia.com/9008/idf2012-intel-labs-media-day/">From IDF2012 &#8211; Connected Social Media</a>:<br />
<iframe width="560" height="340" src="http://cdn.livestream.com/embed/connectedsocialmedia?layout=4&amp;height=340&amp;width=560&amp;autoplay=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size: 11px;padding-top:5px;text-align:center;width:560px">Watch <a href="http://www.livestream.com/connectedsocialmedia?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Watch IDF2012 - Intel Labs Media Day at livestream.com">IDF2012 &#8211; Intel Labs Media Day</a> at livestream.com</div>
<p>&#8220;Science and technology have progressed to the point where what we build is only constrained by the limits of our own imaginations.&#8221; Justin Rattner &#8211; Intel Chief Technology Officer</p>
<p>Analysts, Science Fiction authors, Intel Researchers and Intel’s futurist will discuss their views and approaches of using science based/science fiction as a kind of tool to explore real world implications and uses of future technologies today. After the discussion selected demos will be highlighted.</p>
<p>The following segments were broadcast live here on September 10, 2012.  They will be replaying here in the Livestream player and available to <a href="http://connectedsocialmedia.com/category/intel-labs/">watch/download here</a> and via <a href="http://itunes.apple.com/us/podcast/intel-labs/id388106198?mt=2">iTunes</a>, YouTube and other services.  Please check back soon. <a href="http://www.intel.com/content/www/us/en/intel-developer-forum-idf/idf-2012.html">Visit the IDF website</a> for more details about the Intel Developer Forum.</p>
<p><strong>IDF2012 video segments</strong>:</p>
<li><a href="http://connectedsocialmedia.com/9064/idf2012-intel-labs-panel-discussion-with-brian-david-johnson-intel-futurist/">Intro and Panel</a></li>
<li><a href="http://connectedsocialmedia.com/9031/idf2012-display-without-boundaries/">Demo: Display without Boundaries</a></li>
<li><a href="http://connectedsocialmedia.com/9054/idf2012-emotions-through-images/">Demo: Emotions Through Images</a></li>
<li><a href="http://connectedsocialmedia.com/9060/idf2012-interactive-shopping/">Demo: Interactive Shopping</a></li>
<li><a href="http://connectedsocialmedia.com/9042/idf2012-situational-sensitive-communication/">Demo: Situational Sensitive Communication</a></li>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinjedwards.com%2F512%2Fidf2012-intel-labs-media-day%2F&amp;title=IDF2012%20%E2%80%93%20Intel%20Labs%20Media%20Day" id="wpa2a_2"><img src="http://kevinjedwards.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinjedwards.com/512/idf2012-intel-labs-media-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestream: Research@Intel 2012 &#8211; Live from San Francisco &#8211; June 26</title>
		<link>http://kevinjedwards.com/507/livestream-researchintel-2012-live-from-san-francisco-june-26/</link>
		<comments>http://kevinjedwards.com/507/livestream-researchintel-2012-live-from-san-francisco-june-26/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 03:38:57 +0000</pubDate>
		<dc:creator>kevine</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Labs]]></category>
		<category><![CDATA[ISTC]]></category>
		<category><![CDATA[Justin Rattner]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research@Intel]]></category>
		<category><![CDATA[research@intel 2012]]></category>
		<category><![CDATA[Research@Intel Archive]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[UC Irvine]]></category>
		<category><![CDATA[University of California Irvine]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://kevinjedwards.com/?p=507</guid>
		<description><![CDATA[Livestream from Research@Intel 2012, June 26 Yerba Buena Center for the Arts, San Francisco Download these videos at ConnectedSocialMedia.com/intelresearchSubscribe to Intel Labs on iTunes More information about Research@Intel 2011 can be found at the Intel Newsroom. Intel Labs will open its doors on Tuesday, June 26 for the 10th Anniversary of Research@Intel, where the various [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://connectedsocialmedia.com/research-intel-2012/">Livestream from Research@Intel 2012, June 26</a></strong><br />
Yerba Buena Center for the Arts, San Francisco</p>
<p><iframe width="560" height="340" src="http://cdn.livestream.com/embed/connectedsocialmedia?layout=4&amp;height=340&amp;width=560&amp;autoplay=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">Download these videos at <a href="http://connectedsocialmedia.com/intelresearch">ConnectedSocialMedia.com/intelresearch</a><br />Subscribe to <a href="http://itunes.apple.com/us/podcast/intel-labs/id388106198">Intel Labs on iTunes</a><br />
More information about <a href="http://www.intel.com/newsroom/research">Research@Intel 2011</a> can be found at the <a href="http://www.intel.com/newsroom/research">Intel Newsroom</a>.</div>
<p><a href="http://techresearch.intel.com/index.aspx">Intel Labs</a> will open its doors on Tuesday, June 26 for the 10th Anniversary of <a href="http://blogs.intel.com/research/">Research@Intel</a>, where the various “Facets of Future Life” showcase will demonstrate innovative research projects underway that will help transform the future of technology. </p>
<p>Key components of this event will be livecast throughout the day:</p>
<ul>
<li> 9:00am PT keynote by <a href="http://newsroom.intel.com/community/intel_newsroom/bios?n=Justin%20R.%20Rattner&#038;f=searchAll">Justin Rattner</a>, Intel CTO</li>
<li>11:00am PT demo showcase: Dynamic Surfaces and Life Without Keys</li>
<li>12:00pm PT demo showcase: Seeing Through Rain and Automobility Research</li>
<li> 1:00pm PT demo showcase: Sustainable Living</li>
</ul>
<p>If you miss the livecasts they will be available for replay after the event.</p>
<p>Bookmark this page, or <a href="http://www.livestream.com/connectedsocialmedia/share">embed this player on your site/blog</a> or <a href="http://www.livestream.com/connectedsocialmedia/share">share via Facebook/Twitter</a>. <strong>We&#8217;re now showing highlights from previous <a href="http://connectedsocialmedia.com/category/researchintel-archive/">Research@Intel</a> events:</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinjedwards.com%2F507%2Flivestream-researchintel-2012-live-from-san-francisco-june-26%2F&amp;title=Livestream%3A%20Research%40Intel%202012%20%E2%80%93%20Live%20from%20San%20Francisco%20%E2%80%93%20June%2026" id="wpa2a_4"><img src="http://kevinjedwards.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinjedwards.com/507/livestream-researchintel-2012-live-from-san-francisco-june-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay to Breakers Photos &#8211; San Francisco 2012</title>
		<link>http://kevinjedwards.com/502/bay-to-breakers-photos-san-francisco-2012/</link>
		<comments>http://kevinjedwards.com/502/bay-to-breakers-photos-san-francisco-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:15:12 +0000</pubDate>
		<dc:creator>kevine</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bay to Breakers]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://kevinjedwards.com/?p=502</guid>
		<description><![CDATA[Here are pictures from Bay to Breakers in San Francisco, 2012. Download your Bay to Breakers photo original quality on Flickr (for free).]]></description>
				<content:encoded><![CDATA[<p>Here are <a href="http://www.flickr.com/photos/keved/sets/72157629820463258/" title="Bay to Breakers Photo Set - Find and Download Your Picture">pictures from Bay to Breakers in San Francisco, 2012</a>. </p>
<p><em><a href="http://www.flickr.com/photos/keved/sets/72157629820463258/">Download your Bay to Breakers photo</a> original quality on Flickr (for free).</em></p>
<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fkeved%2Fsets%2F72157629820463258%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fkeved%2Fsets%2F72157629820463258%2F&#038;set_id=72157629820463258&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fkeved%2Fsets%2F72157629820463258%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fkeved%2Fsets%2F72157629820463258%2F&#038;set_id=72157629820463258&#038;jump_to=" width="500" height="375"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinjedwards.com%2F502%2Fbay-to-breakers-photos-san-francisco-2012%2F&amp;title=Bay%20to%20Breakers%20Photos%20%E2%80%93%20San%20Francisco%202012" id="wpa2a_6"><img src="http://kevinjedwards.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinjedwards.com/502/bay-to-breakers-photos-san-francisco-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashpacking through Oceania with a Rented SIM from iPhoneTrip.com</title>
		<link>http://kevinjedwards.com/469/flashpacking-through-oceania-with-a-rented-sim-from-iphonetrip-com/</link>
		<comments>http://kevinjedwards.com/469/flashpacking-through-oceania-with-a-rented-sim-from-iphonetrip-com/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:20:53 +0000</pubDate>
		<dc:creator>kevine</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ayers Rock]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Daintree]]></category>
		<category><![CDATA[flashpacking]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhoneTrip.com]]></category>
		<category><![CDATA[kevin edwards]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Port Douglas]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[The Great Barrier Reef]]></category>

		<guid isPermaLink="false">http://kevinjedwards.com/?p=469</guid>
		<description><![CDATA[I just returned from another major trip with my iPhone (and iPad in hand). This is my 3rd trip with a rented SIM from iPhoneTrip.com and 4th major Flashpacking trip. See my reviews from previous iPhoneTrip reviews: Flashpacking into Africa with a Rented SIM from iPhoneTrip.com Flashpacking through Europe with iPhoneTrip.com Flashpacking through North America [...]]]></description>
				<content:encoded><![CDATA[<p>I just returned from another major trip with my iPhone (and iPad in hand).  This is my 3rd trip with a <a href="http://iphonetrip.com">rented SIM from iPhoneTrip.com</a> and 4th major Flashpacking trip.  </p>
<p>See my reviews from previous iPhoneTrip reviews:<br />
<a href="http://kevinjedwards.com/470/flashpacking-into-africa-with-iphonetrip-com/">Flashpacking into Africa with a Rented SIM from iPhoneTrip.com</a><br />
<a href="http://kevinjedwards.com/114/flashpacking-through-europe-with-iphonetrip-com/">Flashpacking through Europe with iPhoneTrip.com</a><br />
<a href="http://kevinjedwards.com/481/flashpacking-through-north-america-without-iphonetrip-com/">Flashpacking through North America without iPhoneTrip.com</a></p>
<p>On this trip, we traveled to Auckland, Christchurch, and Queenstown in New Zealand, and in Australia we traveled to Sydney, Ayers Rock, Cairns, Port Douglas, Daintree, The Great Barrier Reef and Brisbane.</p>
<p>Once again, the rented SIM from iPhoneTrip.com worked flawlessly.  My girlfriend though she&#8217;d go without renting a SIM, but gave up along the way and had a SIM delivered to us at our first hotel.  It&#8217;s nice to know that they can ship fast anywhere in case there&#8217;s a problem, but still I&#8217;d highly recommend ordering your SIM to arrive before you leave.</p>
<p>See my previous reviews to see how thoroughly pleased I was iPhoneTrip.com, for cost savings, connectivity and ease of use.  Really, I can&#8217;t recommend renting their SIMs highly enough.  And more importantly, traveling with the full connectivity it gives you will drastically change the way you travel.</p>
<p>That being said, I have to say that connectivity in general in Oceania is pretty bad.  Bad, as in &#8220;worse than in the United States&#8221;.  Data rates are low, and charges are high.  Far fewer free WiFi locations exists and those that do have data caps on them.  Even 5 star hotels and resorts that we stayed at not only charged for WiFi, but had very slow data rates, and often connections timed out or they capped your connections.  </p>
<p>As a result, renting a SIM becomes much more beneficial.  I found myself giving up on WiFi in every place I traveled to and went back to 3G for speed and connectivity improvements that the iPhoneTrip.com SIM gave me.  </p>
<p>Australia is HUGE, and being so big, it&#8217;s not reasonable to expect great connectivity throughout the country, but ironically some remote locations we traveled to had pretty decent coverage.  For example, bus and helicopter trips around Ayers Rock were just fine with connectivity, but suburbs of Sydney could have weak or dead spots.  </p>
<p>Don&#8217;t get me wrong, most places you&#8217;d travel to in Australia and New Zealand have good enough coverage for email, navigation, and simple web surfing, but for someone like me who uploads and downloads HD video for work, the difference between the incredibly good connectivity in Europe and the poor general connectivity in Oceania was significant and worth pointing out.</p>
<p>Also to be clear, this is a general connectivity issue through the places I went through in Australia and New Zealand.  I wouldn&#8217;t be surprised if other places were much better. The iPhoneTrip.com SIM can only be as good as the wireless carriers in the areas you travel to, and the SIM did a great job of switching carriers along the way making the iPhoneTrip.com rental SIM your best option, especially since WiFi simply isn&#8217;t an option in many places for demanding users.</p>
<p>If you’d like to see the <a href="http://www.facebook.com/kevine">photos from my Oceania trip check out my photo albums on Facebook</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinjedwards.com%2F469%2Fflashpacking-through-oceania-with-a-rented-sim-from-iphonetrip-com%2F&amp;title=Flashpacking%20through%20Oceania%20with%20a%20Rented%20SIM%20from%20iPhoneTrip.com" id="wpa2a_8"><img src="http://kevinjedwards.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinjedwards.com/469/flashpacking-through-oceania-with-a-rented-sim-from-iphonetrip-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Ilene Aginsky Demos Intel&#8217;s Personal Cloud Technology at CES 2012</title>
		<link>http://kevinjedwards.com/465/intels-ilene-aginsky-demos-intels-personal-cloud-technology-at-ces-2012/</link>
		<comments>http://kevinjedwards.com/465/intels-ilene-aginsky-demos-intels-personal-cloud-technology-at-ces-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:26:39 +0000</pubDate>
		<dc:creator>kevine</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Butch Stearns]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Ilene Aginsky]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Personal Cloud]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[The Plulse Network]]></category>

		<guid isPermaLink="false">http://kevinjedwards.com/?p=465</guid>
		<description><![CDATA[Intel always has one of the best booths at CES. This year, I wasn&#8217;t able to attend, but in the background of this video, you can see the NAS: Storage for Home and Small Office video playing at the booth that Connected Social Media produced. Ilene Aginsky is interviewed in this video on The Plulse [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CekIGDL6PrA" frameborder="0" allowfullscreen></iframe></p>
<p>Intel always has one of the best booths at <a href="http://www.cesweb.org/" title="CES Las Vegas">CES</a>. This year, I wasn&#8217;t able to attend, but in the background of this video, you can see the <a href="http://connectedsocialmedia.com/6900/nas-storage-for-home-and-small-office/" title="Intel CES 2012 Video - NAS: Storage for Home and Small Office">NAS: Storage for Home and Small Office video</a> playing at the booth that Connected Social Media produced. <a href="http://tpn.thepulsenetwork.com/technology/ces-2012/intel-at-ces-2012/" title="Ilene Aginsky Demo of Intel's Personal Cloud Technology on The Pulse Network">Ilene Aginsky is interviewed in this video on The Plulse Network</a> and demos <a href="http://www.intel.com/content/www/us/en/storage/storage-products.html" title="Intel's Storage Products">Intel&#8217;s storage and personal cloud technology</a> (very cool stuff).</p>
<p><a href="http://butchstearns.tumblr.com/" title="Butch Stearns">Butch Stearns</a> catches up with Ilene Aginsky of Intel to see how Intel is helping consumers create their own personal cloud to quickly and easily store and share files across a network.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinjedwards.com%2F465%2Fintels-ilene-aginsky-demos-intels-personal-cloud-technology-at-ces-2012%2F&amp;title=Intel%E2%80%99s%20Ilene%20Aginsky%20Demos%20Intel%E2%80%99s%20Personal%20Cloud%20Technology%20at%20CES%202012" id="wpa2a_10"><img src="http://kevinjedwards.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinjedwards.com/465/intels-ilene-aginsky-demos-intels-personal-cloud-technology-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft and Science on Sala-ma-Sond</title>
		<link>http://kevinjedwards.com/451/craft-and-science-on-sala-ma-sond/</link>
		<comments>http://kevinjedwards.com/451/craft-and-science-on-sala-ma-sond/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:51:51 +0000</pubDate>
		<dc:creator>kevine</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://kevinjedwards.com/?p=451</guid>
		<description><![CDATA[From Connected Social Media:Craft and Science on Sala-ma-Sond]]></description>
				<content:encoded><![CDATA[<p>From Connected Social Media:<a href="http://connectedsocialmedia.com/7566/craft-and-science-on-sala-ma-sond/" title="Boat Building Video Podcast">Craft and Science on Sala-ma-Sond</a><br /><embed src='http://connectedsocialmedia.com/wp-content/plugins/wordtube/player.swf' height='296' width='480' allowscriptaccess='always' allowfullscreen='true' flashvars="&#038;%20fbit.height=296&#038;%20fbit.visible=true&#038;%20fbit.width=480&#038;%20fbit.x=0&#038;%20fbit.y=0&#038;%20hd. height=296&#038;%20hd.visible=true&#038;%20hd.width=480&#038;%20hd.x=0&#038;%20hd.y=0&#038;%20plusone. height=296&#038;%20plusone.visible=true&#038;%20plusone.width=480&#038;%20plusone.x=0&#038;%20plusone.y=0&#038;%20timeslidertooltipplugin. height=296&#038;%20timeslidertooltipplugin.visible=true&#038;%20timeslidertooltipplugin.width=480&#038;%20timeslidertooltipplugin.x=0&#038;%20timeslidertooltipplugin.y=0&#038;%20tweetit. height=296&#038;%20tweetit.visible=true&#038;%20tweetit.width=480&#038;%20tweetit.x=0&#038;%20tweetit.y=0&#038;fbit. height=296&#038;fbit.visible=true&#038;fbit.width=480&#038;fbit.x=0&#038;fbit.y=0&#038;file=http%3A%2F%2Fmedia12.connectedsocialmedia.com%2Fmisc%2F7566%2FCraft_Science_on_Sala_ma_Sond.mp4&#038;hd.file=http%3A%2F%2Fmedia12.connectedsocialmedia.com%2Fmisc%2F7566%2FCraft_Science_on_Sala_ma_Sond_HD.mp4&#038;hd.state=false&#038;icons=false&#038;image=http%3A%2F%2Fmedia12.connectedsocialmedia.com%2Fmisc%2F7566%2FCraft_Science_on_Sala_ma_Sond.jpg&#038;link=http%3A%2F%2Fconnectedsocialmedia.com%2F7566%2Fcraft-and-science-on-sala-ma-sond%2F&#038;linktarget=_self&#038;logo=&#038;plugins=viral%2C%20fbit-1%2C%20tweetit-1%2C%20timeslidertooltipplugin-2%2C%20plusone-1%2C%20hd-2%2Chd%2Cfbit%2Cplusone%2Ctimeslidertooltipplugin%2Ctweetit&#038;plusone. height=296&#038;plusone.visible=true&#038;plusone.width=480&#038;plusone.x=0&#038;plusone.y=0&#038;timeslidertooltipplugin.displayhours=false&#038;timeslidertooltipplugin. height=296&#038;timeslidertooltipplugin.image=&#038;timeslidertooltipplugin.visible=true&#038;timeslidertooltipplugin.width=480&#038;timeslidertooltipplugin.x=0&#038;timeslidertooltipplugin.y=0&#038;tweetit.height=296&#038;tweetit.visible=true&#038;tweetit.width=480&#038;tweetit.x=0&#038;tweetit.y=0"/<br /><a href="http://media12.connectedsocialmedia.com/misc/7566/Craft_Science_on_Sala_ma_Sond.mp4">Right click here to download video</a> | <a href="http://media12.connectedsocialmedia.com/misc/7566/Craft_Science_on_Sala_ma_Sond_HD.mp4">Right click here to download HD version</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinjedwards.com%2F451%2Fcraft-and-science-on-sala-ma-sond%2F&amp;title=Craft%20and%20Science%20on%20Sala-ma-Sond" id="wpa2a_12"><img src="http://kevinjedwards.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinjedwards.com/451/craft-and-science-on-sala-ma-sond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media12.connectedsocialmedia.com/misc/7566/Craft_Science_on_Sala_ma_Sond.mp4" length="39133787" type="video/mp4" />
<enclosure url="http://media12.connectedsocialmedia.com/misc/7566/Craft_Science_on_Sala_ma_Sond_HD.mp4" length="98419552" type="video/mp4" />
		</item>
		<item>
		<title>Flashpacking through North America without iPhoneTrip.com</title>
		<link>http://kevinjedwards.com/481/flashpacking-through-north-america-without-iphonetrip-com/</link>
		<comments>http://kevinjedwards.com/481/flashpacking-through-north-america-without-iphonetrip-com/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:25:18 +0000</pubDate>
		<dc:creator>kevine</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[flashpacking]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhoneTrip.com]]></category>
		<category><![CDATA[kevin edwards]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[World SIM]]></category>

		<guid isPermaLink="false">http://kevinjedwards.com/?p=481</guid>
		<description><![CDATA[I just returned from another major trip with my iPhone (and iPad in hand). Unfortunately, I didn&#8217;t rent a SIM from iPhoneTrip.com. See my reviews from previous iPhoneTrip reviews: Flashpacking into Africa with a Rented SIM from iPhoneTrip.com Flashpacking through Europe with iPhoneTrip.com My girlfriend and I did a &#8220;Noreaster&#8221;, traveling through North East America [...]]]></description>
				<content:encoded><![CDATA[<p>I just returned from another major trip with my iPhone (and iPad in hand).  Unfortunately, I didn&#8217;t <a href="http://iphonetrip.com">rent a SIM from iPhoneTrip.com</a>.  </p>
<p>See my reviews from previous iPhoneTrip reviews:<br />
<a href="http://kevinjedwards.com/470/flashpacking-into-africa-with-iphonetrip-com/">Flashpacking into Africa with a Rented SIM from iPhoneTrip.com</a><br />
<a href="http://kevinjedwards.com/114/flashpacking-through-europe-with-iphonetrip-com/">Flashpacking through Europe with iPhoneTrip.com</a></p>
<p>My girlfriend and I did a &#8220;Noreaster&#8221;, traveling through North East America in October/November 2011.  We visited Chicago, Niagara Falls, Montreal, Vermont, New York, Philadelphia, Cleveland, and Iowa.  Since this was mostly in the United States, we didn&#8217;t rent a SIM from iPhoneTrip.com.</p>
<p>In Canada, this was very unfortunate.  WiFi sucked, and roaming rates were insane.  Fortunately we didn&#8217;t stay in Canada long enough for this to be much of a problem, and it was during the weekend, so I didn&#8217;t have to work much.</p>
<p>So why this review if I didn&#8217;t rent a SIM?</p>
<p>Because one can&#8217;t pass an opportunity to point out how far behind our wireless carriers in the United States are from elsewhere in the world.  This trip was made with my iPad (on Verizon) and my iPhone (on AT&#038;T).  Unlike Europe where I had connectivity everywhere with my iPhoneTrip.com SIM, there were HUGE areas around the Northeast with absolutely no coverage on either Verizon or AT&#038;T.</p>
<p>My point here isn&#8217;t just to bash the state our our wireless infrastructure in the United States, but also to point out that when traveling abroad, you can rely more on your mobile technology than you can in the US, making the thought of renting a SIM that much more compelling.</p>
<p>If you’d like to see the <a href="http://www.facebook.com/kevine">photos from my Northeast trip check out my photo albums on Facebook</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinjedwards.com%2F481%2Fflashpacking-through-north-america-without-iphonetrip-com%2F&amp;title=Flashpacking%20through%20North%20America%20without%20iPhoneTrip.com" id="wpa2a_14"><img src="http://kevinjedwards.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinjedwards.com/481/flashpacking-through-north-america-without-iphonetrip-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Tech Wonders: Low Impact, Discovery and Change</title>
		<link>http://kevinjedwards.com/447/intel-tech-wonders-low-impact-discovery-and-change/</link>
		<comments>http://kevinjedwards.com/447/intel-tech-wonders-low-impact-discovery-and-change/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:03:26 +0000</pubDate>
		<dc:creator>kevine</dc:creator>
